Our Products
Weaving the Future of Textiles.
High-quality woven fabrics crafted with precision, innovation and a commitment to excellence.
- Home /
- Product
Our Products
Explore our products, delivering quality, innovation, and value

Cotton Fabrics
Premium cotton fabrics with superior comfort, durability, and exceptional breathability for days

Viscose Fabrics
Soft, breathable, and versatile viscose fabrics offering a smooth finish and outstanding comfort.

Modal Fabrics
Luxurious modal fabrics known for their exceptional softness, strength, and elegant drape.

Tencel Fabrics
Eco-friendly Tencel™ fabrics providing natural comfort, silky softness, and excellent moisture.

Linen Blends
Natural linen fabrics offering cool comfort, durability, and timeless elegance for premium textiles.

EcoVero™ Fabrics
Sustainable produced EcoVero™ fabrics for eco-friendly, high-performance applications.
| Wider Width Qualities | Weave | Width |
|---|---|---|
| 20 Cotton OE × 20 Cotton OE 108 × 48 | 3/1 Drill | 98″–130″ |
| 60 Bamboo Tencel × 60 Bamboo Tencel 195 × 93/2 | 4/1 Satin | 98″–130″ |
| 60 Bamboo × 60 Bamboo 165 × 126 | Stripe Dobby | 98″–130″ |
| 60 Cotton × 15 D Poly 220 × 80/12 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 40 Viscose 195 × 83 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 60 Cotton 164 × 65/2 | 1/1 Plain | 98″–130″ |
| 60 Cotton × 60 Cotton 175 × 110 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 60 Cotton 185 × 110 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 60 Cotton 192 × 98 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 60 Cotton 195 × 95 | 4/1 Satin | 98″–130″ |
| 60 Cotton × 60 Cotton 130 × 132 | 1/1 Plain | 98″–130″ |
| 60 Cotton × 80 Cotton 175 × 67/3 | 4/1 Satin | 98″–130″ |
| 60 Excel × 40 Viscose 165 × 110 | 4/1 Satin | 98″–130″ |
| 60 Excel × 60 Cotton 175 × 108 | 4/1 Satin | 98″–130″ |
| 60 Tencel × 65 Cotton 205 × 80 | 4/1 Satin | 98″–130″ |
| 80 Cotton × 15 D Poly 220 × 77/10 | 4/1 Satin | 98″–130″ |
| 80 Cotton × 60 Cotton 205 × 67/4 | 4/1 Satin | 98″–130″ |
| Lycra | Weave | Width |
|---|---|---|
| 24 Viscose Slub × 24 Viscose Slub + 30 Cotton Lycra 68 × 48 | Plain | 36″–130″ |
| 24 Viscose Slub × 24 Viscose Slub + 30 Viscose Lycra 68 × 48 | Plain | 36″–130″ |
| Tencel (Lyocell) | Weave | Width |
|---|---|---|
| 20 Tencel Slub × 20 Tencel Slub 100 × 56 | Twill | 36″–130″ |
| 24 Tencel × 24 Tencel 104 × 64 | Twill | 36″–130″ |
| 30 Tencel × 30 Tencel 110 × 72 | Twill | 36″–130″ |
| 30 Tencel × 30 Tencel 124 × 84 | Twill | 36″–130″ |
| 40 Tencel × 40 Tencel 124 × 84 | 4/1 Satin | 36″–130″ |
| 60 Tencel × 60 Tencel 165 × 104 | 4/1 Satin | 36″–130″ |
| 80 Tencel × 80 Tencel 165 × 104 | 4/1 Satin | 36″–130″ |
| Viscose Filament | Weave | Width |
|---|---|---|
| 120 Denier Viscose Filament Dull LG × 30 Eco High Twist “S” + “Z” 80 × 60 | Plain | 36″–130″ |
| 120/1 Denier Viscose Filament Dull LG × 30 Viscose “S” + “Z” 92 × 84 | Plain | 36″–130″ |
| 20 Denier Mono Nylon × 30 Viscose 144 × 84 | Plain | 36″–130″ |
| Micromodal | Weave | Width |
|---|---|---|
| 40 Modal × 40 Modal 92 × 72 | Plain | 36″–130″ |
| 60 Modal × 60 Modal 92 × 80 | Plain | 36″–130″ |
| 50 Modal × 50 Modal 92 × 80 | Plain | 36″–130″ |
| 60 Modal × 60 Modal 165 × 104 | 4/1 Satin | 36″–130″ |
| 80 Modal × 80 Modal 92 × 80 | Plain | 36″–130″ |
| 100 Modal × 100 Modal 92 × 80 | Plain | 36″–130″ |
| Viscose | Weave | Width |
|---|---|---|
| 2/40 Viscose × 20 Viscose 56 × 52 | Plain, Twill | 36″–130″ |
| 2/40 Viscose × 20 Viscose 72 × 56 | Twill | 36″–130″ |
| 30 Viscose × 30 Viscose 68 × 64 | Plain | 36″–130″ |
| 30 Viscose × 30 Viscose 68 × 64 | Plain, Twill | 36″–130″ |
| 30 Viscose × 30 Viscose 92 × 64 | Plain, Twill | 36″–130″ |
| 30 Viscose Slub × 30 Viscose Slub 68 × 60 | Plain | 36″–130″ |
| 40 Viscose × 40 Viscose 84 × 72 | Plain | 36″–130″ |
| 40 Viscose × 40 Viscose 92 × 72 | Plain | 36″–130″ |
| 40 Viscose × 40 Viscose 100 × 88 | Plain | 36″–130″ |
| 60 Viscose × 60 Viscose 92 × 84 | Plain | 36″–130″ |
| 30 Viscose × 30 Viscose 68 × 58 | Dobby | 36″–130″ |
| 30 Viscose × 40 Viscose 92 × 88 | Plain | 36″–130″ |
| 30 Viscose × 40 Viscose 92 × 64 | Dobby | 36″–130″ |
| 30 Viscose × 40 Viscose 68 × 58 | Dobby | 36″–130″ |
| 40 Viscose × 40 Viscose 132 × 80 | 4/1 Satin | 36″–130″ |
| 24 Viscose Slub × 24 Viscose Slub 92 × 64 | Plain | 36″–130″ |
Special Qualities For Korea
| Fabric Quality | Weave | Width |
|---|---|---|
| 10 Cotton OE × 10 Cotton OE 80 × 50 | 3/1 Drill | 63″–130″ |
| 10 Tencel × 7 Cotton OE 68 × 42 | 3/1 Drill | 63″–130″ |
| 16 Cotton OE × 10 Cotton OE 88 × 32 | Oxford | 63″–130″ |
| 20 Cotton OE × 20 Cotton OE 60 × 60 | 1/1 Plain | 63″–130″ |
| 20 Cotton OE × 10 Cotton OE 96 × 38 | Oxford | 63″–130″ |
| 20 Cotton OE × 20 Cotton OE 108 × 58 | 3/1 Drill | 63″–130″ |
| 20 Cotton OE × 16 Cotton OE 128 × 60 | 3/1 Drill | 63″–130″ |
| 30 Cotton × 30 Cotton 68 × 68 | 1/1 Plain | 63″–130″ |
| 30 Cotton × 30 Cotton 75 × 75 | 1/1 Plain | 63″–130″ |
| 30 Tencel × 30 Tencel 92 × 84 | 1/1 Plain | 63″–130″ |
| 40 Cotton × 40 Cotton 132 × 72 | 1/1 Plain | 63″–130″ |
| 40 Modal Cotton × 40 Modal Cotton 92 × 80 | 1/1 Plain | 63″–130″ |
| 40 Modal Cotton × 40 Modal Cotton 132 × 72 | 1/1 Plain | 63″–130″ |
| 60 Cotton × 60 Cotton 92 × 88 | 1/1 Plain | 63″–130″ |
| 60 Cotton × 60 Cotton 132 × 100 | 1/1 Plain | 63″–130″ |
| 60 Cotton × 60 Lenzing Modal 140 × 120 | 1/1 Plain | 63″–130″ |
| 60 Cotton × 60 Cotton 165 × 118 | 4/1 Satin | 63″–130″ |
| 60 Lenzing Modal × 60 Lenzing Modal 92 × 88 | 1/1 Plain | 63″–130″ |
| 60 Lenzing Modal × 60 Lenzing Modal 104 × 96 | 1/1 Plain | 63″–130″ |
| 60 Modal Cotton × 60 Modal Cotton 92 × 88 | 1/1 Plain | 63″–130″ |
| 60 Modal Cotton × 60 Modal Cotton 110 × 96 | 1/1 Plain | 63″–130″ |
Premium Quality
Air Jet Weaving
Eco-Friendly Manufacturing
Custom Fabric Widths
Wide Range of Fabric Patterns
The unit produces a wide variety of woven fabric constructions to meet diverse textile industry requirements, including:
- Plain Weave
- Twill Weave
- Drill Weave
- Satin
- Intimate Blended Fabrics
- Lurex
- High Twist
- Lycra
- Slub Fabrics
- Dobby Weave
- Linen Fabrics